<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:media="http://search.yahoo.com/mrss/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>



<channel>
	<title>Azure Healthcare | Nursecall Systems &amp; Clinical Workflow Solutions</title>
	<atom:link href="http://azurehealthcare.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://azurehealthcare.com.au</link>
	<description>Azure Healthcare</description>
	<lastBuildDate>Thu, 15 Feb 2018 14:01:47 +0000</lastBuildDate>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.8.3</generator>
		<item>
	<media:content url="" medium="image"  type="image/jpg" 
></media:content>
		<title>Austco Selected by Magnet Group GPO as Approved Nurse Call Solution Supplier</title>
		<link>http://azurehealthcare.com.au/austco-selected-by-magnet-group-gpo-as-approved-nurse-call-solution-supplier/</link>
		<comments>http://azurehealthcare.com.au/austco-selected-by-magnet-group-gpo-as-approved-nurse-call-solution-supplier/#respond</comments>
		<pubDate>Thu, 15 Feb 2018 13:53:05 +0000</pubDate>
		<dc:creator>Azure Admin</dc:creator>
				<category><![CDATA[ASX Annoucements]]></category>
		<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://azurehealthcare.com.au/?p=1810</guid>
			
			
		<description><![CDATA[15 February, 2018 &#8211; Melbourne – Austco Marketing &#38; Service (USA) Ltd., a wholly owned subsidiary of Azure Healthcare Ltd (ASX:AZV), is pleased to announce that its flagship IP-based nurse call communication solution, Tacera, has been selected by the MAGNET GROUP as an approved nurse call system for its Group Purchasing Organization (GPO) members. MAGNET [&#8230;]]]></description>
		<wfw:commentRss>http://azurehealthcare.com.au/austco-selected-by-magnet-group-gpo-as-approved-nurse-call-solution-supplier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
	<media:content url="" medium="image"  type="image/jpg" 
></media:content>
		<title>Visit Austco at the HIMSS18 Annual Conference &#038; Exhibition</title>
		<link>http://azurehealthcare.com.au/visit-austco-at-the-himss18-annual-conference-exhibition/</link>
		<comments>http://azurehealthcare.com.au/visit-austco-at-the-himss18-annual-conference-exhibition/#respond</comments>
		<pubDate>Thu, 01 Feb 2018 14:58:10 +0000</pubDate>
		<dc:creator>Azure Admin</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://azurehealthcare.com.au/?p=1807</guid>
			
			
		<description><![CDATA[The HIMSS Annual Conference &#38; Exhibition brings together 40,000 + health IT professionals, clinicians, executives and vendors from around the world. Exceptional education, world-class speakers, cutting-edge health IT products and powerful networking are hallmarks of this industry-leading conference. HIMSS 2018 – Las Vegas, Austco will be showcasing the Tacera Pulse software communications platform that provides [&#8230;]]]></description>
		<wfw:commentRss>http://azurehealthcare.com.au/visit-austco-at-the-himss18-annual-conference-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
	<media:content url="" medium="image"  type="image/jpg" 
></media:content>
		<title>Austco News Bulletin – January 2018</title>
		<link>http://azurehealthcare.com.au/austco-news-bulletin-january-2018/</link>
		<comments>http://azurehealthcare.com.au/austco-news-bulletin-january-2018/#respond</comments>
		<pubDate>Thu, 11 Jan 2018 16:31:06 +0000</pubDate>
		<dc:creator>Azure Admin</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://azurehealthcare.com.au/?p=1800</guid>
			
			
		<description><![CDATA[The January 2018 edition of the Austco News Bulletin is here. Read our latest news bulletin for updates on Austco product announcements, events and what&#8217;s new. READ NOW &#160;]]></description>
		<wfw:commentRss>http://azurehealthcare.com.au/austco-news-bulletin-january-2018/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
	<media:content url="" medium="image"  type="image/jpg" 
></media:content>
		<title>2017 AGM CEO’s Address</title>
		<link>http://azurehealthcare.com.au/2017-agm-ceos-address/</link>
		<comments>http://azurehealthcare.com.au/2017-agm-ceos-address/#respond</comments>
		<pubDate>Thu, 30 Nov 2017 16:37:32 +0000</pubDate>
		<dc:creator>Azure Admin</dc:creator>
				<category><![CDATA[ASX Annoucements]]></category>

		<guid isPermaLink="false">http://azurehealthcare.com.au/?p=1787</guid>
			
			
		<description><![CDATA[Azure Healthcare 2017 Annual General Meeting Chief Executive Officer&#8217;s Address. Read Official Release Here For further information, please contact: Mr Jason D’Arcy Company Secretary Telephone AUS: +614 1767 7732 Telephone US: +1 214 930 2233 Email: jason.darcy@azurehealthcare.com.au]]></description>
		<wfw:commentRss>http://azurehealthcare.com.au/2017-agm-ceos-address/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
	<media:content url="" medium="image"  type="image/jpg" 
></media:content>
		<title>2017 AGM Chairman&#8217;s Address</title>
		<link>http://azurehealthcare.com.au/2017-agm-chairmans-address/</link>
		<comments>http://azurehealthcare.com.au/2017-agm-chairmans-address/#respond</comments>
		<pubDate>Thu, 30 Nov 2017 16:36:35 +0000</pubDate>
		<dc:creator>Azure Admin</dc:creator>
				<category><![CDATA[ASX Annoucements]]></category>

		<guid isPermaLink="false">http://azurehealthcare.com.au/?p=1793</guid>
			
			
		<description><![CDATA[Good morning Ladies and Gentlemen, The Company embarked upon a bold strategy over the last 2 years including the transition of its manufacturing base to the United States and a full review of its product offering. This was necessary in order to obtain full FDA and regulatory compliance as well as progressing the Company’s drive into research and [&#8230;]]]></description>
		<wfw:commentRss>http://azurehealthcare.com.au/2017-agm-chairmans-address/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
	<media:content url="" medium="image"  type="image/jpg" 
></media:content>
		<title>Austco News Bulletin &#8211; July 2017</title>
		<link>http://azurehealthcare.com.au/austco-news-bulletin-july-2017/</link>
		<comments>http://azurehealthcare.com.au/austco-news-bulletin-july-2017/#respond</comments>
		<pubDate>Wed, 19 Jul 2017 21:56:42 +0000</pubDate>
		<dc:creator>Azure Admin</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://azurehealthcare.com.au/?p=1643</guid>
			
			
		<description><![CDATA[The July 2017 edition of the Austco Company News Bulletin is here. Read our latest company news bulletin for updates on Austco product announcements, events and what&#8217;s new. READ NOW &#160;]]></description>
		<wfw:commentRss>http://azurehealthcare.com.au/austco-news-bulletin-july-2017/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
	<media:content url="" medium="image"  type="image/jpg" 
></media:content>
		<title>Austco Launches Pulse Mobile &#8211; Nurse Call Alarm Management for Smartphones</title>
		<link>http://azurehealthcare.com.au/austco-launches-pulse-mobile-nurse-call-alarm-management-for-smartphones/</link>
		<comments>http://azurehealthcare.com.au/austco-launches-pulse-mobile-nurse-call-alarm-management-for-smartphones/#respond</comments>
		<pubDate>Tue, 18 Jul 2017 23:45:36 +0000</pubDate>
		<dc:creator>Azure Admin</dc:creator>
				<category><![CDATA[ASX Annoucements]]></category>
		<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://azurehealthcare.com.au/?p=1514</guid>
			
			
		<description><![CDATA[Austco Communication Systems Pty Ltd, a wholly owned subsidiary of Azure Healthcare Ltd (ASX:AZV), is pleased to announce the official launch of its Pulse Mobile smartphone solution. Pulse Mobile is a component of Austco’s innovative Tacera Pulse software suite of next generation clinical business intelligence solutions. Pulse Mobile is a smartphone application designed for iOS [&#8230;]]]></description>
		<wfw:commentRss>http://azurehealthcare.com.au/austco-launches-pulse-mobile-nurse-call-alarm-management-for-smartphones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
	<media:content url="" medium="image"  type="image/jpg" 
></media:content>
		<title>Azure Healthcare receives $0.657m AUD Order for Austco Nurse Call System and Tacera Pulse Software Platform</title>
		<link>http://azurehealthcare.com.au/azure-healthcare-receives-0-657m-aud-order-for-austco-nurse-call-system-and-tacera-pulse-software-platform/</link>
		<comments>http://azurehealthcare.com.au/azure-healthcare-receives-0-657m-aud-order-for-austco-nurse-call-system-and-tacera-pulse-software-platform/#respond</comments>
		<pubDate>Thu, 13 Jul 2017 17:14:12 +0000</pubDate>
		<dc:creator>Azure Admin</dc:creator>
				<category><![CDATA[ASX Annoucements]]></category>
		<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://azurehealthcare.com.au/?p=1413</guid>
			
			
		<description><![CDATA[Tacera Pulse Software Platform will be used to validate nurse workload and streamline workflows Solution enables audio communications between patients and staff Tuesday, 11 July 2017 – Melbourne – Azure Healthcare Limited (ASX:AZV) is pleased to announce that Austco North America has received a $0.657m AUD purchase order for the supply of Austco’s Nurse Call [&#8230;]]]></description>
		<wfw:commentRss>http://azurehealthcare.com.au/azure-healthcare-receives-0-657m-aud-order-for-austco-nurse-call-system-and-tacera-pulse-software-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
	<media:content url="" medium="image"  type="image/jpg" 
></media:content>
		<title>New hospital project in Saudi Arabia</title>
		<link>http://azurehealthcare.com.au/new-hospital-project-in-saudi-arabia/</link>
		<comments>http://azurehealthcare.com.au/new-hospital-project-in-saudi-arabia/#respond</comments>
		<pubDate>Tue, 13 Jun 2017 19:29:22 +0000</pubDate>
		<dc:creator>Azure Admin</dc:creator>
				<category><![CDATA[ASX Annoucements]]></category>
		<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://azurehealthcare.com.au/?p=1406</guid>
			
			
		<description><![CDATA[5th April 2017 Order&#160;received&#160;for&#160;AUD&#160;$0.65&#160;million&#160;for&#160;Austco’s&#160;state&#160;of&#160;the art Nurse call system Staff Presence solution will be used to improve staff efficiency and patient care Bi-Directional audio will streamline communication between patients and nursing staff Anti-bacterial handsets will provide television and lighting controls Wednesday, 5 April 2017 – Melbourne – Azure Healthcare Limited (ASX:AZV) is pleased to announce that [&#8230;]]]></description>
		<wfw:commentRss>http://azurehealthcare.com.au/new-hospital-project-in-saudi-arabia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
	<media:content url="" medium="image"  type="image/jpg" 
></media:content>
		<title>Azure Healthcare Limited announces 2017 half-year results</title>
		<link>http://azurehealthcare.com.au/azure-healthcare-limited-announces-2017-half-year-results/</link>
		<comments>http://azurehealthcare.com.au/azure-healthcare-limited-announces-2017-half-year-results/#respond</comments>
		<pubDate>Tue, 13 Jun 2017 16:09:44 +0000</pubDate>
		<dc:creator>Azure Admin</dc:creator>
				<category><![CDATA[ASX Annoucements]]></category>
		<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://azurehealthcare.com.au/?p=1396</guid>
			
			
		<description><![CDATA[&#160;Melbourne, Australia, February 28 2017 &#8211; Azure Healthcare Limited (ASX:AZV) attaches its half year report for&#160;the 6 months ended 31 December 2016. &#160;Summary: The net loss after tax for the half year ended 31 December 2016 was $4.56 million, which included&#160;one off restructuring costs, provisions and balance sheet impairments of $3.66 million; Due to the [&#8230;]]]></description>
		<wfw:commentRss>http://azurehealthcare.com.au/azure-healthcare-limited-announces-2017-half-year-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>